A) LNG Auctions Dates for the Years 2024-2038
| Year | Starting Day ofPhase A – Stage I | Starting Day ofPhase A – Stage II | Starting Day ofPhase B | Ending Day ofPhase B | ||||
| 2024 | – | – | Tuesday | 10/10/2023 | Thursday | 12/10/2023 | Friday | 13/10/2023 |
| 2025 | Monday | 16/10/2023 | Tuesday | 17/10/2023 | Thursday | 19/10/2023 | Friday | 20/10/2023 |
| 2026 | Monday | 23/10/2023 | Tuesday | 24/10/2023 | Thursday | 26/10/2023 | Friday | 27/10/2023 |
| 2027 | Monday | 30/10/2023 | Tuesday | 31/10/2023 | Thursday | 2/11/2023 | Friday | 3/11/2023 |
| 2028 | Monday | 6/11/2023 | Tuesday | 7/11/2023 | Thursday | 9/11/2023 | Friday | 10/11/2023 |
| 2029 | Monday | 13/11/2023 | Tuesday | 14/11/2023 | Thursday | 16/11/2023 | Friday | 17/11/2023 |
| 2030 | Monday | 20/11/2023 | Tuesday | 21/11/2023 | Thursday | 23/11/2023 | Friday | 24/11/2023 |
| 2031 | Monday | 27/11/2023 | Tuesday | 28/11/2023 | Thursday | 30/11/2023 | Friday | 1/12/2023 |
| 2032 | Monday | 4/12/2023 | Tuesday | 5/12/2023 | Thursday | 7/12/2023 | Friday | 8/12/2023 |
| 2033 | Monday | 11/12/2023 | Tuesday | 12/12/2023 | Thursday | 14/12/2023 | Friday | 15/12/2023 |
| 2034 | Monday | 18/12/2023 | Tuesday | 19/12/2023 | Thursday | 21/12/2023 | Friday | 22/12/2023 |
| 2035 | Monday | 8/1/2024 | Tuesday | 9/1/2024 | Thursday | 11/1/2024 | Friday | 12/1/2024 |
| 2036 | Monday | 15/1/2024 | Tuesday | 16/1/2024 | Thursday | 18/1/2024 | Friday | 19/1/2024 |
| 2037 | Monday | 22/1/2024 | Tuesday | 23/1/2024 | Thursday | 25/1/2024 | Friday | 26/1/2024 |
| 2038 | Monday | 29/1/2024 | Tuesday | 30/1/2024 | Thursday | 1/2/2024 | Friday | 2/2/2024 |
C) The large and small price step for the increase of the bids during Phase B of the LNG Auctions for the Years 2024-2038 is set equal to 20% and 4% respectively.
