VIPE LARISSA (U-2515) |
DESIGN DETAILS |
DESIGN CODE | ΕΝ 1776 |
DESIGN PRESSURE | 70 barg |
DESIGN TEMPERATURE | -24 ºC / +60 ºC |
MINIMUM / MAXIMUM INLET PRESSURE | 35 barg / 66,4 barg |
MINIMUM / MAXIMUM OUTLET PRESSURE | 9 barg /- |
MINIMUM / MAXIMUM INLET TEMPERATURE | +5 ºC / +25 ºC |
MINIMUM / MAXIMUM OUTLET TEMPERATURE | – |
OPERATING PRESSURE | 16,7 barg |
OPERATING TEMPERATURE | – |
DESIGN CAPACITY | 10000 Nm3/h |
METERING SKID DESIGN CAPACITY | 10000 Nm3/h |
|
METERING INFRASTRUCTURE |
METER TYPE | Turbine meter |
NUMBER OF INSTALLED METERING SKIDS | 2 |
NUMBER OF INSTALLED CHROMATOGRAPHS | – |
AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,25%, T=±0,3οC |
ENERGY UNCERTAINTY | ±1,15% |
|
INSTALLATION DETAILS |
METERS CAPACITY | G 400 |
METERS DIAMETER | 150 mm |
METERING SKID DIAMETER | – |
FLOW STRAIGHTENER DESIGN | – |