| TRIPOLIS STATION (U-7270) |
| DESIGN DETAILS |
| DESIGN CODE | ΕΝ 1594, EN ISO 3183 |
| DESIGN PRESSURE | 80 barg |
| DESIGN TEMPERATURE | -20 ºC / +60 ºC |
| MINIMUM / MAXIMUM INLET PRESSURE | 25 barg / 75 barg |
| MINIMUM / MAXIMUM OUTLET PRESSURE | 9 barg / – |
| MINIMUM / MAXIMUM INLET TEMPERATURE | +6 ºC / +25 ºC |
| MINIMUM OUTLET TEMPERATURE | – 5 ºC |
| OPERATING PRESSURE | 16,7 barg |
| OPERATINING TEMPERATURE | – |
| DESIGN CAPACITY | 20000 Nm3/h |
| METERING SKID DESIGN CAPACITY | 20000 Nm3/h |
| |
| METERING INFRASTRACTURE |
| METER TYPE | TURBINE FLOW METERS |
| NUMBER OF INSTALLED METERING SKIDS | 2 |
| NUMBER OF INSTALLED CHROMATOGRAPHS | – |
| AUXILIARY EQUIPMENT TOTAL PROPABLE ERROR | P=±0,15%, T=±0,14OC |
| ENERGY UNCERTAINTY | ±0,85% |
| |
| INSTALLATION DETAILS |
| METERS CAPACITY | G1000 |
| METERS DIAMETER | DN 150 |
| METERING SKID DIAMETER | DN 150 |
| FLOW STRAIGHTENER DESIGN | – |