THIVA (U-2740) |
DESIGN DETAILS |
DESIGN CODE | ANSI Β31.8 |
DESIGN PRESSURE | 70 barg |
DESIGN TEMPERATURE | -24 ºC / +80 ºC |
MINIMUM / MAXIMUM INLET PRESSURE | 35 barg / 66,4 barg |
MINIMUM / MAXIMUM OUTLET PRESSURE | 9 barg / – |
MINIMUM / MAXIMUM INLET TEMPERATURE | +6 ºC / +25 ºC |
MINIMUM / MAXIMUM OUTLET TEMPERATURE | – |
OPERATING PRESSURE | 16,7 barg |
OPERATING TEMPERATURE | – |
DESIGN CAPACITY | 17800 Nm3/h |
METERING DESIGN CAPACITY | 17800 Nm3/h |
|
METERING INFRASTRUCTURE |
METER TYPE | Στροβιλομετρητές (Turbinemeters) |
NUMBER OF INSTALLED METERING SKIDS | 2 |
NUMBER OF INSTALLED CHROMATOGRAPHS | – |
AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,15%, T=±0,14οC |
ENERGY UNCERTAINTY | ±0,65% |
|
INSTALLATION DETAILS |
METERS CAPACITY | G650 |
METERS DIAMETER | 150 mm |
METERING SKID DIAMETER | 150 mm |
FLOW STRAIGHTENER DESIGN | – |