| ATHENS EAST (U-2940) |
| DESIGN DETAILS |
| DESIGN CODE | ANSI B31.8 |
| DESIGN PRESSURE | 40 barg |
| DESIGN TEMPERATURE | -15 ºC / +50 ºC |
| MINIMUM / MAXIMUM INLET PRESSURE | 27,6 barg / 37,7 barg |
| MINIMUM / MAXIMUM OUTLET PRESSURE | 9 barg /- |
| MINIMUM / MAXIMUM INLET TEMPERATURE | -2 ºC / +24 ºC |
| MINIMUM / MAXIMUM OUTLET TEMPERATURE | +3 ºC / +11 ºC |
| OPERATING PRESSURE | 16,7 barg |
| OPERATING TEMPERATURE | – |
| DESIGN CAPACITY | 110219 Nm3/h |
| METERING SKID DESIGN CAPACITY | 110219 Nm3/h |
| |
| METERING INFRASTRUCTURE |
| METER TYPE | Turbine meter |
| NUMBER OF INSTALLED METERING SKIDS | 2 |
| NUMBER OF INSTALLED CHROMATOGRAPHS | – |
| AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,15%, T=±0,14οC |
| ENERGY UNCERTAINTY | ±0,47% |
| |
| INSTALLATION DETAILS |
| METERS CAPACITY | G4000 |
| METERS DIAMETER | 400 mm |
| METERING SKID DIAMETER | 400 mm |
| FLOW STRAIGHTENER DESIGN | ISO 5167 Type C, bundle of 19 tubes |