ELPE ELEFSINAS (U-7420) |
DESIGN DETAILS |
DESIGN CODE | ASME B31.8 / PED |
DESIGN PRESSURE | 80 barg |
DESIGN TEMPERATURE | -20 ºC / +80 ºC |
MINIMUM / MAXIMUM INLET PRESSURE | 25 barg / 75 barg |
MINIMUM / MAXIMUM OUTLET PRESSURE | 25 barg / 75 barg |
MINIMUM / MAXIMUM INLET TEMPERATURE | -6 ºC / +25 ºC |
MINIMUM OUTLET TEMPERATURE | 0 ºC |
OPERATING PRESSURE | 45 barg |
OPERATING TEMPERATURE | – |
DESIGN CAPACITY | 47000 Nm3/h |
METERING SKID DESIGN CAPACITY | 47000 Nm3/h |
|
METERING INFRASTRUCTURE |
METER TYPE | Ultrasonic meter |
NUMBER OF INSTALLED METERING SKIDS | 2 |
NUMBER OF INSTALLED CHROMATOGRAPHS | 1 |
AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,05%, T=±0,14οC |
ENERGY UNCERTAINTY | ±0,45% |
|
INSTALLATION DETAILS |
METER TYPE | ELSTER-INSTROMET Q.SONICplus – 8” |
METERS DIAMETER | 200 mm |
METERING SKID DIAMETER | 200 mm |
FLOW STRAIGHTENER DESIGN | – |