VFL (U-2170) |
DESIGN DETAILS |
DESIGN CODE | ANSI B31.8 |
DESIGN PRESSURE | 70 barg |
DESIGN TEMPERATURE | -15 ºC / +50 ºC |
MINIMUM / MAXIMUM INLET PRESSURE | 33,2 barg / 55 barg |
MINIMUM / MAXIMUM OUTLET PRESSURE | 32,7 barg / – |
MINIMUM / MAXIMUM INLET TEMPERATURE | +7 ºC / – |
MINIMUM / MAXIMUM OUTLET TEMPERATURE | – |
OPERATING PRESSURE | – |
OPERATING TEMPERATURE | – |
DESIGN CAPACITY | 24309 Nm3/h |
METERING SKID DESIGN CAPACITY | 24309 Nm3/h |
|
METERING INFRASTRUCTURE |
METER TYPE | Turbine meter |
NUMBER OF INSTALLED METERING SKIDS | 2 |
NUMBER OF INSTALLED CHROMATOGRAPHS | 1 |
AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,15%, T=±0,14οC |
ENERGY UNCERTAINTY | ±0,47% |
|
INSTALLATION DETAILS |
METERS CAPACITY | G650 |
METERS DIAMETER | 150 mm |
METERING SKID DIAMETER | 150 mm |
FLOW STRAIGHTENER DESIGN | – |