PPC ALIVERI (U-6370) |
DESIGN DETAILS |
DESIGN CODE | ANSI B31.8 |
DESIGN PRESSURE | 70 barg |
DESIGN TEMPERATURE | -20 ºC / +60 ºC |
MINIMUM / MAXIMUM INLET PRESSURE | 26 barg / 66,4 barg |
MINIMUM / MAXIMUM OUTLET PRESSURE | 25 barg / – |
MINIMUM / MAXIMUM INLET TEMPERATURE | +5 ºC / +24 ºC |
MINIMUM / MAXIMUM OUTLET TEMPERATURE | +5 ºC / +24 ºC |
OPERATING PRESSURE | 35 barg |
OPERATING TEMPERATURE | +15 ºC |
DESIGN CAPACITY | 160000 Nm3/h |
METERING SKID DESIGN CAPACITY | 160000 Nm3/h |
|
METERING INFRASTRUCTURE |
METER TYPE | Ultrasonic meter |
NUMBER OF INSTALLED METERING SKIDS | 2 |
NUMBER OF INSTALLED CHROMATOGRAPHS | 2 |
AUXILIARY EQUIPMENT TOTAL PROBABLE ERROR | P=±0,15%, T=±0,14οC |
ENERGY UNCERTAINTY | ±0,42% |
|
INSTALLATION DETAILS |
METERS CAPACITY | 12300 m3/h |
METERS DIAMETER | 381 mm |
METERING SKID DIAMETER | 381 mm |
FLOW STRAIGHTENER DESIGN | bundle of tubes |